<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to my Personal Blog &#187; Server</title>
	<atom:link href="http://www.scottsimmonsformayor.com/tag/server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottsimmonsformayor.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 05:04:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Revenues Down</title>
		<link>http://www.scottsimmonsformayor.com/microsoft-revenues-down/</link>
		<comments>http://www.scottsimmonsformayor.com/microsoft-revenues-down/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 05:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.scottsimmonsformayor.com/?p=13</guid>
		<description><![CDATA[In a dramatic move Microsoft the computer giant in the United States has reported a fall in revenue for the first time in a history span of 23 years with a 5.6% loss. This resulted in the drop in net income by 32%.Among the worst hit segments’ it was the client revenue which was the [...]]]></description>
		<wfw:commentRss>http://www.scottsimmonsformayor.com/microsoft-revenues-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
